<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sureshn.com</title>
	<atom:link href="http://sureshn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sureshn.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 07:41:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HTML5 great features</title>
		<link>http://sureshn.com/2012/05/html5-great-features/</link>
		<comments>http://sureshn.com/2012/05/html5-great-features/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:31:07 +0000</pubDate>
		<dc:creator>sureshn</dc:creator>
				<category><![CDATA[Web Technologies]]></category>

		<guid isPermaLink="false">http://sureshn.com/?p=112</guid>
		<description><![CDATA[What is HTML5? HTML5 is a Markup language for structuring and presenting content for the Web, and is a core technology of the Internet originally proposed by Opera Software. It is the fifth revision of the HTML standard and as of March 2012 is still under development. Its core aims have been to improve the [...]]]></description>
		<wfw:commentRss>http://sureshn.com/2012/05/html5-great-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Page speed and Performance</title>
		<link>http://sureshn.com/2012/02/web-page-speed-and-performance/</link>
		<comments>http://sureshn.com/2012/02/web-page-speed-and-performance/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:58:32 +0000</pubDate>
		<dc:creator>sureshn</dc:creator>
				<category><![CDATA[Google Technologies]]></category>
		<category><![CDATA[Web Technologies]]></category>

		<guid isPermaLink="false">http://sureshn.com/?p=72</guid>
		<description><![CDATA[The importance of the web page speed and performance is obvious to the end users, because of that search engines like Google considered the site speed into account in search rankings. Website speed and performance is a constraint in ranking, Google ranking is a mixed process, over 200 signals one of them is speed article [...]]]></description>
		<wfw:commentRss>http://sureshn.com/2012/02/web-page-speed-and-performance/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Website or Web application development Process: Basics and Standards</title>
		<link>http://sureshn.com/2011/12/website-application-development/</link>
		<comments>http://sureshn.com/2011/12/website-application-development/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 04:51:19 +0000</pubDate>
		<dc:creator>sureshn</dc:creator>
				<category><![CDATA[Web Technologies]]></category>

		<guid isPermaLink="false">http://sureshn.com/?p=1</guid>
		<description><![CDATA[Web Site or Web Application development – The life Cycle: Traditionally we follow Software development Life Cycle (SDLC) for developments in IT industry similarly we have website or Application development process to maintain standards, modulate the project technicalities and stringent timelines to achieve success. In this article I will explain different standard steps to follow [...]]]></description>
		<wfw:commentRss>http://sureshn.com/2011/12/website-application-development/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: sureshn.com @ 2012-05-21 07:33:51 by W3 Total Cache -->
